<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ultra Cool Gadgets &#187; GPS</title>
	<atom:link href="http://ultracoolgadgets.com/tag/gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultracoolgadgets.com</link>
	<description>The best of electronics, gifts, toys, gadgets</description>
	<lastBuildDate>Wed, 02 Feb 2011 16:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Garmin GPSMAP 5212 12.1-Inch Waterproof Marine GPS and Chartplotter</title>
		<link>http://ultracoolgadgets.com/2010/12/13/garmin-gpsmap-5212-12-1-inch-waterproof-marine-gps-and-chartplotter/</link>
		<comments>http://ultracoolgadgets.com/2010/12/13/garmin-gpsmap-5212-12-1-inch-waterproof-marine-gps-and-chartplotter/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 10:38:12 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Appliance]]></category>
		<category><![CDATA[Chartplotter]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Waterproof]]></category>
		<category><![CDATA[12.1-Inch]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin GPSMAP 5212]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Navigate]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ultracoolgadgets.com/?p=2728</guid>
		<description><![CDATA[<p>High tech throughout, even down to the touch of a screen, this network charplotter with preloaded maps comes from Garmins flagship lineup the GPSMAP 5000 series. Sleek and visually stunning, the GPSMAP 5212 features an unprecedented touch screen interface that makes navigation and redesigned marine network operation as easy as pointing your finger. With no [...]]]></description>
			<content:encoded><![CDATA[<p>High tech throughout, even down to the touch of a screen, this network charplotter with preloaded maps comes from Garmins flagship lineup the GPSMAP 5000 series. Sleek and visually stunning, the GPSMAP 5212 features an unprecedented touch screen interface that makes navigation and redesigned marine network operation as easy as pointing your finger.<br />
With no buttons to push, you can see and select the data you want on the 8.4&#8243; diagonal VGA touch screen display. Interface is further simplified with fewer operational steps to navigate. The touch screen display complements a new slim-line design that gives all 5000 series units a flat panel look when flush mounted.<br />
The GPSMAP 5212 features worldwide satellite imagery and comes preloaded with BlueChart® g2 maps of the coastal United States including Alaska, Hawaii and the Bahamas.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=thenewestofga-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B000NMO1SM&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<h2> Technical Details </h2>
<p>- GPS, GPSMAP 5212<br />
- GARMIN GPSMAP 5212 COASTAL PRELOADED WITH G2<br />
- Internal/External Antenna = External | Resolution (VxH) = 480 x 640 | Screen Size = 12.1&#8243; | Screen Type = Color | Touchscreen = Yes | Waterproof Rating = Submersible | Waypoints/Routes = 1500 / 20 | Weather Capable = Yes | Cartography Type = Bluechart Vis.</p>
<h2> Customer Feedback </h2>
<p>The processor they chose to use for this device is adequate at best. I would not classify it as &#8220;terribly slow&#8221; but it&#8217;s certainly not particularly fast, either. The hardware is put together very very well and is indeed waterproof to IPX7 standards. some issues:<br />
- When a weather alert is received the unit beeps and a dialog box appears but only let&#8217;s you cancel the alert &#8211; it should also have a shortcut to view the alert.<br />
- No XM control from your main nav screens. You actually have to go back to the home screen and select &#8220;configuration&#8221; to alter your XM channel.<br />
- Clunky XM interface that doesn&#8217;t even allow favorites (ironically the Garmin 3210 I own has a brilliant XM interface with all the trimmings).</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_Ft_K4jmqJjk/TQXxT-KKohI/AAAAAAAACZo/NMN2Wynpg9k/s1600/Garmin%2BGPSMAP%2B5212%2B12.1-Inch%2BWaterproof%2BMarine%2BGPS%2Band%2BChartplotter.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 300px; height: 300px;" src="http://1.bp.blogspot.com/_Ft_K4jmqJjk/TQXxT-KKohI/AAAAAAAACZo/NMN2Wynpg9k/s400/Garmin%2BGPSMAP%2B5212%2B12.1-Inch%2BWaterproof%2BMarine%2BGPS%2Band%2BChartplotter.jpg" border="0" alt="Garmin GPSMAP 5212 12.1-Inch Waterproof Marine GPS and Chartplotter" id="BLOGGER_PHOTO_ID_5550107441209451026" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultracoolgadgets.com/2010/12/13/garmin-gpsmap-5212-12-1-inch-waterproof-marine-gps-and-chartplotter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STANDARD CP180I CHARTPLOTTER WITH INTERNAL GPS ANTENNA</title>
		<link>http://ultracoolgadgets.com/2010/12/13/standard-cp180i-chartplotter-with-internal-gps-antenna/</link>
		<comments>http://ultracoolgadgets.com/2010/12/13/standard-cp180i-chartplotter-with-internal-gps-antenna/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 10:08:41 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[C-Map]]></category>
		<category><![CDATA[Chartplotter]]></category>
		<category><![CDATA[compatible]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Internal]]></category>
		<category><![CDATA[Mount]]></category>
		<category><![CDATA[Mounting]]></category>
		<category><![CDATA[STANDARD CP180I]]></category>
		<category><![CDATA[swivel]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://ultracoolgadgets.com/?p=2726</guid>
		<description><![CDATA[<p>CP180 WAAS GPS Chart Plotter External Antenna 5 inch color sunlight viewable C-Map MAX compatible WAAS GPS Chart Plotter with Swivel mount bracket and external antenna Features: 3 Year Warranty &#8211; The CP180 was designed from the ground up to take the punishment of the marine environment and is &#8220;BACKED BY A 3 YEAR WATERPROOF [...]]]></description>
			<content:encoded><![CDATA[<p>CP180 WAAS GPS Chart Plotter External Antenna 5 inch color sunlight viewable C-Map MAX compatible WAAS GPS Chart Plotter with Swivel mount bracket and external antenna Features: 3 Year Warranty &#8211; The CP180 was designed from the ground up to take the punishment of the marine environment and is &#8220;BACKED BY A 3 YEAR WATERPROOF WARRANTY!&#8221; FF520 Optional black box fish finder &#8211; The optional FF520 Fish Finder option brings high-end fish finding capability to Standard Horizons CP155C, CP175C, CP180, CP180i, CPV350 and CP1000C WAAS GPS Chart plotters making them the ideal choice for casual or professional anglers alike. The FF520 Dual Frequency (50 and 200kHz) Black Box Fish Finders advanced filtering eliminates unwanted noise and sharpens return echos for enhanced seperation and detection. Transducer ID allows the FF520 to query the transducer (sold separately) to determine its perfromance characteristics. Power output, frequency, beam pattern and other unique transducer characteristics are sent to the fish finder. this data allows the fish finder to fine tune itself to match the transducer which optimizes overall system performance. No matter what the conditions, you will be able to fine tune your fishing rather than the fish finder. Note: Transducer IDand#153; is a registered trademark of AIRMAR Technology Corporation, Milford. Direct Sunlight viewable color display &#8211; Nothing beats the detail and impact of a color display. </p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=thenewestofga-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B00197O194&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<h2> Customer Feedback </h2>
<p>It powers up fast and acquires a position with surprising speed. The base map is very basic at best. The screen was bright and the controls easy to learn. My biggest gripe is the layout of the Owner&#8217;s Manual. It was a little confusing and read a bit more like a technical manual than user&#8217;s guide. That said, the unit comes with a Quick Start card which helps you through the basic operations.<br />
I would certainly recommend this to small boaters. I notice that the CP180i is compatible with a Black Box fish finder/sounder and a Sitex radar unit. I would definitely go with the larger screened models if I were to have these add ons as I feel the screen might be a bit small for multiple applications.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_Ft_K4jmqJjk/TQXpHmH1edI/AAAAAAAACZg/dJ00057sMNw/s1600/STANDARD%2BCP180I%2BCHARTPLOTTER%2BWITH%2BINTERNAL%2BGPS%2BANTENNA.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 300px; height: 300px;" src="http://3.bp.blogspot.com/_Ft_K4jmqJjk/TQXpHmH1edI/AAAAAAAACZg/dJ00057sMNw/s400/STANDARD%2BCP180I%2BCHARTPLOTTER%2BWITH%2BINTERNAL%2BGPS%2BANTENNA.jpg" border="0" alt="STANDARD CP180I CHARTPLOTTER WITH INTERNAL GPS ANTENNA" id="BLOGGER_PHOTO_ID_5550098432505772498" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultracoolgadgets.com/2010/12/13/standard-cp180i-chartplotter-with-internal-gps-antenna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowrance HDS-7 7-Inch Waterproof Marine GPS and Chartplotter with 83/200kHz transducer (Insight USA Maps)</title>
		<link>http://ultracoolgadgets.com/2010/12/10/lowrance-hds-7-7-inch-waterproof-marine-gps-and-chartplotter-with-83200khz-transducer-insight-usa-maps/</link>
		<comments>http://ultracoolgadgets.com/2010/12/10/lowrance-hds-7-7-inch-waterproof-marine-gps-and-chartplotter-with-83200khz-transducer-insight-usa-maps/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 10:27:30 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Fish finder]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Waterproof]]></category>
		<category><![CDATA[7-Inch]]></category>
		<category><![CDATA[83/200kHz]]></category>
		<category><![CDATA[Chartplotter]]></category>
		<category><![CDATA[Compact]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fish Finder]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Lowrance HDS-7]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Multifunctional]]></category>
		<category><![CDATA[Navigate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transducer]]></category>

		<guid isPermaLink="false">http://ultracoolgadgets.com/?p=2724</guid>
		<description><![CDATA[<p>Continuing in the series of new Lowrance HDS multifunctional technologies is this large-but-compact solution, with 6.4 inches (16.3 cm) full VGA color viewing that renders astounding fishfinder and navigation details. The SolarMAX PLUS screen provides bright-sunlight and wide-angle viewing, and pure-white LED screen/keypad backlighting that fully adjusts to zero-dim for night vision. Built-in Broadband high-definition [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing in the series of new Lowrance HDS multifunctional technologies is this large-but-compact solution, with 6.4 inches (16.3 cm) full VGA color viewing that renders astounding fishfinder and navigation details. The SolarMAX PLUS screen provides bright-sunlight and wide-angle viewing, and pure-white LED screen/keypad backlighting that fully adjusts to zero-dim for night vision. Built-in Broadband high-definition fishfinder technology and the high-sensitivity 16-channel GPS+WAAS antenna complete the package.<br />
The HDS-7 is fully compatible with all Navionics chartcards&#8211;Platinum+, Platinum, Platinum HotMaps&#8211;with one high-speed SD card slot. Easily build your complete stand-alone or networked onboard system.</p>
<h2> Lowrance HDS-7 Highlights </h2>
<p>- Less Noise, More Targets.<br />
- Crystal-Clear Clarity.<br />
- Greater Shallow-Water Coverage.<br />
- Incredible Deep-Water Performance.<br />
- Expandability at No Extra Cost.<br />
- A Charting Revolution in Detail and Resolution.<br />
- Expanded Basemap Marine Detail.<br />
- HDS Charting Options Go All-Platinum.<br />
- Stylish and Retrofit-Ready.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=thenewestofga-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B001RMZBA4&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<h2> Technical Details </h2>
<p>- Bundles Lowrence HDS-7 GPS chartplotter/fishfinder with Insight USA maps and 83/200kHz transducer with temperature sensor and 20-foot cable.<br />
- 6.4-inch SolarMAX Plus display is sunlight viewable, for bright and clear wide-angle viewing.<br />
- Built-in Broadband Sounder for ultra-sensitive, high-definition fish finding in all cover, in thermoclines, and in all water conditions.<br />
- Super sensitive 16-channel internal GPS antenna with faster time-to-signal lock and precision position, for high-definition GPS and mapping.<br />
- Advanced networking and expandability with Ethernetworks and NMEA 2000 performance networking options.</p>
<h2> Customer Feedback </h2>
<p>I bought this unit and was worried about internal antenna but let me tell you this product is awesome. It&#8217;s nice that i didn&#8217;t have to drill a hole in my hard top of my boat to get any kind of signal. Nice product.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_Ft_K4jmqJjk/TQH9zIvPEfI/AAAAAAAACZY/MHXLqWiA1sY/s1600/Lowrance%2BHDS-7%2B7-Inch%2BWaterproof%2BMarine%2BGPS%2Band%2BChartplotter%2Bwith%2B83%2B200kHz%2Btransducer%2B%2528Insight%2BUSA%2BMaps%2529.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 300px; height: 300px;" src="http://3.bp.blogspot.com/_Ft_K4jmqJjk/TQH9zIvPEfI/AAAAAAAACZY/MHXLqWiA1sY/s400/Lowrance%2BHDS-7%2B7-Inch%2BWaterproof%2BMarine%2BGPS%2Band%2BChartplotter%2Bwith%2B83%2B200kHz%2Btransducer%2B%2528Insight%2BUSA%2BMaps%2529.jpg" border="0" alt="Lowrance HDS-7 7-Inch Waterproof Marine GPS and Chartplotter with 83/200kHz transducer (Insight USA Maps)" id="BLOGGER_PHOTO_ID_5548995270857921010" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultracoolgadgets.com/2010/12/10/lowrance-hds-7-7-inch-waterproof-marine-gps-and-chartplotter-with-83200khz-transducer-insight-usa-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humminbird 998c SI Combo 8-Inch Waterproof Marine GPS and Chartplotter with Sounder</title>
		<link>http://ultracoolgadgets.com/2010/12/10/humminbird-998c-si-combo-8-inch-waterproof-marine-gps-and-chartplotter-with-sounder/</link>
		<comments>http://ultracoolgadgets.com/2010/12/10/humminbird-998c-si-combo-8-inch-waterproof-marine-gps-and-chartplotter-with-sounder/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 10:00:32 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Filter]]></category>
		<category><![CDATA[8-Inch]]></category>
		<category><![CDATA[Chartplotter]]></category>
		<category><![CDATA[Combo]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Humminbird]]></category>
		<category><![CDATA[Humminbird 998c SI]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Sounder]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Waterproof]]></category>
		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://ultracoolgadgets.com/?p=2722</guid>
		<description><![CDATA[<p>No fish tale here, just the widescreen 8-Inch full-color displays of the Humminbird 998c SI. With the screen&#8217;s 6:19 aspect ration, crystal-clear pixel resolution, and Humminbird Side Imaging, Down Imaging and SwitchFire systems, these high-performance units give serious anglers a huge on-the-water advantage. The picture-like images of Humminbird Side-Imaging and Down Imaging look even better [...]]]></description>
			<content:encoded><![CDATA[<p>No fish tale here, just the widescreen 8-Inch full-color displays of the Humminbird 998c SI. With the screen&#8217;s 6:19 aspect ration, crystal-clear pixel resolution, and Humminbird Side Imaging, Down Imaging and SwitchFire systems, these high-performance units give serious anglers a huge on-the-water advantage. The picture-like images of Humminbird Side-Imaging and Down Imaging look even better on the generous display of the 998c SI. You won&#8217;t miss a single detail as you scout in minutes what used to take hours. The widescreen display makes for easy-to-read split screen viewing of sonar displays or the incredibly detailed optional cartography packages. Add on our powerful Humminbird PC Software, and you&#8217;ve got an all-in-one tool to dominate the competition. With unbeatable performance and flexibility, the 998c SI from Humminbird is right on the money.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=thenewestofga-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B002QCY23Q&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<h2> Technical Details </h2>
<p>- 8-Inch Diagonal Screen.<br />
- 480V X 800H Pixel Color Screen.<br />
- 16:9 Color TFT Screen.<br />
- 150 ft Depth with SideImaging, 1500ft, 3000ft.<br />
- HD Side Imaging &#038; Down Imaging with DualBeam PLUS Sonar.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_Ft_K4jmqJjk/TQH31ZhPWxI/AAAAAAAACZQ/6ZQnC008PU0/s1600/Humminbird%2B998c%2BSI%2BCombo%2B8-Inch%2BWaterproof%2BMarine%2BGPS%2Band%2BChartplotter%2Bwith%2BSounder.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 300px; height: 300px;" src="http://4.bp.blogspot.com/_Ft_K4jmqJjk/TQH31ZhPWxI/AAAAAAAACZQ/6ZQnC008PU0/s400/Humminbird%2B998c%2BSI%2BCombo%2B8-Inch%2BWaterproof%2BMarine%2BGPS%2Band%2BChartplotter%2Bwith%2BSounder.jpg" border="0" alt="Humminbird 998c SI Combo 8-Inch Waterproof Marine GPS and Chartplotter with Sounder" id="BLOGGER_PHOTO_ID_5548988712652593938" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultracoolgadgets.com/2010/12/10/humminbird-998c-si-combo-8-inch-waterproof-marine-gps-and-chartplotter-with-sounder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

